
-
USA 31,869,996
USAConfirmed: 31,869,996Active: 6,870,812Recovered: 24,423,589Death: 575,595 -
France 5,023,785
FranceConfirmed: 5,023,785Active: 4,621,544Recovered: 303,639Death: 98,602 -
Russia 4,641,390
RussiaConfirmed: 4,641,390Active: 272,895Recovered: 4,265,509Death: 102,986 -
Italy 3,754,077
ItalyConfirmed: 3,754,077Active: 533,085Recovered: 3,107,069Death: 113,923 -
Spain 3,347,512
SpainConfirmed: 3,347,512Active: 175,262Recovered: 3,095,922Death: 76,328 -
Germany 2,992,803
GermanyConfirmed: 2,992,803Active: 242,745Recovered: 2,671,200Death: 78,858 -
Mexico 2,278,420
MexicoConfirmed: 2,278,420Active: 263,724Recovered: 1,807,676Death: 207,020 -
Chile 1,068,522
ChileConfirmed: 1,068,522Active: 45,909Recovered: 998,400Death: 24,213 -
Australia 29,402
AustraliaConfirmed: 29,402Active: 2,137Recovered: 26,356Death: 909 -
New Zealand 2,574
New ZealandConfirmed: 2,574Active: 108Recovered: 2,440Death: 26
United States USA Coronavirus Cases Update
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3697262 | 1958889 | 60382 |
Texas | 2829165 | 2687073 | 49411 |
Florida | 2118713 | 1629238 | 34055 |
New York | 1993324 | 1270486 | 51316 |
Illinois | 1276830 | 1174978 | 23777 |
Pennsylvania | 1073909 | 962076 | 25515 |
Georgia | 1072700 | 786272 | 19488 |
Ohio | 1037600 | 981253 | 18827 |
New Jersey | 950103 | 722021 | 24859 |
North Carolina | 929406 | 887724 | 12248 |
Arizona | 849021 | 815032 | 17092 |
Tennessee | 822085 | 797011 | 12001 |
Michigan | 820404 | 587283 | 17563 |
Indiana | 697533 | 661920 | 13138 |
Massachusetts | 657578 | 604352 | 17379 |
Virginia | 634325 | 52303 | 10458 |
Wisconsin | 584739 | 569194 | 6676 |
Missouri | 583410 | 468338 | 9213 |
South Carolina | 561773 | 552500 | 9273 |
Minnesota | 540277 | 514294 | 7012 |
Alabama | 518588 | 325733 | 10712 |
Colorado | 477443 | 355636 | 6296 |
Louisiana | 448838 | 438622 | 10216 |
Oklahoma | 442805 | 425967 | 6669 |
Kentucky | 432720 | 50372 | 6241 |
Maryland | 425247 | 10006 | 8444 |
Utah | 389760 | 378775 | 2159 |
Iowa | 385341 | 337567 | 5857 |
Washington | 378260 | 182342 | 5376 |
Arkansas | 332053 | 324582 | 5661 |
Connecticut | 321586 | 277426 | 7944 |
Nevada | 307704 | 285264 | 5332 |
Mississippi | 307332 | 295569 | 7095 |
Kansas | 306084 | 293474 | 4967 |
Nebraska | 214010 | 165249 | 2220 |
New Mexico | 193368 | 174849 | 3976 |
Idaho | 183153 | 102697 | 1993 |
Oregon | 169338 | 151275 | 2440 |
West Virginia | 145754 | 135806 | 2742 |
Rhode Island | 141097 | 8501 | 2638 |
South Dakota | 119705 | 115346 | 1946 |
Montana | 106142 | 103540 | 1523 |
North Dakota | 104701 | 101993 | 1471 |
Delaware | 98203 | 88814 | 1577 |
New Hampshire | 88446 | 83501 | 1256 |
Alaska | 62161 | 53915 | 309 |
Wyoming | 56873 | 55688 | 701 |
Maine | 53745 | 52995 | 750 |
District Of Columbia | 45762 | 32328 | 1081 |
Hawaii | 30684 | 30213 | 471 |
Vermont | 20965 | 17266 | 231 |
Puerto Rico | 214983 | 96999 | 2152 |
Guam | 7835 | 7670 | 136 |
United States Virgin Islands | 2971 | 2945 | 26 |
Northern Mariana Islands | 160 | 158 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 273503 | 257837 | 335 |
Veteran Affairs | 247542 | 231487 | 11464 |
Federal Prisons | 54548 | 52426 | 234 |
Navajo Nation | 30255 | 16430 | 1262 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 31,869,996 | 24,423,589 | 575,595 |
Worldwide Covid-19 Update
Country | Confirmed | Recovered | Death |
---|---|---|---|
31,869,996 |
24,423,589 |
575,595 |
|
13,445,006 |
11,838,564 |
351,469 |
|
13,358,805 3340 |
12,081,443 3110 |
169,305 |
|
5,023,785 |
303,639 |
98,602 |
|
4,641,390 8702 |
4,265,509 7230 |
102,986 337 |
|
4,368,045 |
3,961,738 |
127,080 |
|
3,798,333 |
3,301,217 |
33,702 |
|
3,754,077 |
3,107,069 |
113,923 |
|
3,347,512 |
3,095,922 |
76,328 |
|
2,992,803 |
2,671,200 9700 |
78,858 |
|
2,574,631 21703 |
2,171,301 28236 |
58,421 245 |
|
2,518,715 |
2,375,176 |
65,608 |
|
2,517,300 |
2,217,783 |
57,647 |
|
2,278,420 6356 |
1,807,676 2763 |
207,020 |
|
2,049,078 |
1,702,062 |
64,232 |
|
1,853,249 12112 |
1,410,860 5034 |
37,014 235 |
|
1,639,767 |
1,557,779 |
54,669 |
|
1,580,189 2198 |
1,449,052 129 |
27,808 37 |
|
1,566,995 4127 |
1,414,507 5219 |
42,530 87 |
|
1,557,527 |
1,482,682 |
53,256 |
|
![]() |
136,090,267 95024 |
109,485,303 126719 |
2,940,695 1615 |